| Lab 1 | Building and visualizing molecules |
| Lab 2 | Molecular geometry and properties |
| Lab 3 | MO's and bonding |
| Lab 4 | Conformational analysis |
| Lab5 | Thermodynamics |
| Lab 6 | Charge distributions |
| Lab 7 | Spectroscopy |
| Lab 8 | Ferrocene |
| Lab 9 | Furan |
| Lab 10 | Dimethyl Carbonate |
| Lab 11 | Sodium Azide |
| Lab 12 | Transition State of Ethane |
| Seminar | Molecular Modeling of Antibiotics and Antibiotic Resistant Enzymes |
*To view these labs, it may be necessary to have a Chime plug-in. To download Chime click here
Mary L. Caffery, Paul A. Dobosh, and Diane M. Richardson,
Laboratory
Exercises Using HyperChem, Hypercube, Inc., 1998,
Gainesville ,FL.